Classificações na Etapa
Etapas
Categorias
Prólogo
1ª Etapa
2ª Etapa
3ª Etapa
4ª Etapa
5ª Etapa
6ª Etapa
7ª Etapa
8ª Etapa
9ª Etapa
10ª Etapa (CRI)
Individual
Pontos
Montanha
Equipas
Prólogo / Individual
Pos. | Dorsal | Nome | Equipa | Tempo | Difª |
---|---|---|---|---|---|
1 | 64 | Rafael Reis | CAJA RURAL / SEGUROS RGA | 0:02:18 | - |
2 | 172 | Cesar Martingil | LIBERTY SEGUROS / CARGLASS | 0:02:20 | a 0:00:02 |
3 | 72 | Louis Bendixen | TEAM COOP | 0:02:21 | a 0:00:03 |
4 | 122 | Daniel Mestre | EFAPEL | 0:02:21 | a 0:00:03 |
5 | 141 | Domingos Gonçalves | RADIO POPULAR / BOAVISTA | 0:02:22 | a 0:00:04 |
6 | 94 | Mario Gonzalez | SPORTING / TAVIRA | 0:02:22 | a 0:00:04 |
7 | 81 | Olivier Pardini | TEAM DIFFERDANGE LOSCH | 0:02:22 | a 0:00:04 |
8 | 135 | João Matias | VITO / FEIRENSE / BLACKJACK | 0:02:22 | a 0:00:04 |
9 | 96 | Alexander Grigoryev | SPORTING / TAVIRA | 0:02:23 | a 0:00:05 |
10 | 82 | Ivan Centrone | TEAM DIFFERDANGE LOSCH | 0:02:23 | a 0:00:05 |
11 | 156 | Riccardo Stacchiotti | MSTINA FOCUS | 0:02:23 | a 0:00:05 |
12 | 34 | Mario Vogt | TEAM SAPURA CYCLING | 0:02:23 | a 0:00:05 |
13 | 43 | Oscar Rodriguez | EUSKADI BASQUE COUNTRY / MURIAS | 0:02:24 | a 0:00:06 |
14 | 136 | Soufiane Haddi | VITO / FEIRENSE / BLACKJACK | 0:02:24 | a 0:00:06 |
15 | 97 | Rinaldo Nocentini | SPORTING / TAVIRA | 0:02:24 | a 0:00:06 |
16 | 116 | Maris Bogdanovics | PRODIR | 0:02:24 | a 0:00:06 |
17 | 62 | Josu Zabala | CAJA RURAL / SEGUROS RGA | 0:02:24 | a 0:00:06 |
18 | 73 | Anton Tunset | TEAM COOP | 0:02:25 | a 0:00:07 |
19 | 92 | Alejandro Marque | SPORTING / TAVIRA | 0:02:25 | a 0:00:07 |
20 | 91 | Joni Brandão | SPORTING / TAVIRA | 0:02:25 | a 0:00:07 |
21 | 101 | Vicente Garcia de Mateos | AVILUDO / LOULETANO / ULI | 0:02:25 | a 0:00:07 |
22 | 145 | Óscar Pelegrí | RADIO POPULAR / BOAVISTA | 0:02:25 | a 0:00:07 |
23 | 45 | Enrique Sanz | EUSKADI BASQUE COUNTRY / MURIAS | 0:02:25 | a 0:00:07 |
24 | 74 | Krister Hagen | TEAM COOP | 0:02:25 | a 0:00:07 |
25 | 125 | Marcos Jurado | EFAPEL | 0:02:25 | a 0:00:07 |
26 | 174 | Rafael Lourenco | LIBERTY SEGUROS / CARGLASS | 0:02:25 | a 0:00:07 |
27 | 126 | Bruno Silva | EFAPEL | 0:02:26 | a 0:00:08 |
28 | 102 | Luis Mendonça | AVILUDO / LOULETANO / ULI | 0:02:26 | a 0:00:08 |
29 | 41 | Fernando Barcelo | EUSKADI BASQUE COUNTRY / MURIAS | 0:02:26 | a 0:00:08 |
30 | 87 | Laurin Winter | TEAM DIFFERDANGE LOSCH | 0:02:26 | a 0:00:08 |
31 | 134 | Ricardo Ferreira Vale | VITO / FEIRENSE / BLACKJACK | 0:02:26 | a 0:00:08 |
32 | 106 | Márcio Barbosa | AVILUDO / LOULETANO / ULI | 0:02:26 | a 0:00:08 |
33 | 124 | Henrrique Casimiro | EFAPEL | 0:02:26 | a 0:00:08 |
34 | 171 | Andre Carvalho | LIBERTY SEGUROS / CARGLASS | 0:02:26 | a 0:00:08 |
35 | 121 | Sérgio Paulinho | EFAPEL | 0:02:26 | a 0:00:08 |
36 | 113 | Mirko Trosino | PRODIR | 0:02:26 | a 0:00:08 |
37 | 44 | Sergio Samitier | EUSKADI BASQUE COUNTRY / MURIAS | 0:02:27 | a 0:00:09 |
38 | 76 | Trond Trondsen | TEAM COOP | 0:02:27 | a 0:00:09 |
39 | 146 | Filipe Cardoso | RADIO POPULAR / BOAVISTA | 0:02:27 | a 0:00:09 |
40 | 165 | Francisco Campos | MIRANDA / MORTÁGUA | 0:02:27 | a 0:00:09 |
41 | 6 | João Rodrigues | W52 / FC PORTO | 0:02:27 | a 0:00:09 |
42 | 1 | Raúl Alarcón | W52 / FC PORTO | 0:02:27 | a 0:00:09 |
43 | 65 | Antonio Molina | CAJA RURAL / SEGUROS RGA | 0:02:27 | a 0:00:09 |
44 | 151 | Emil Dima | MSTINA FOCUS | 0:02:27 | a 0:00:09 |
45 | 84 | Maxim Rusnac | TEAM DIFFERDANGE LOSCH | 0:02:27 | a 0:00:09 |
46 | 103 | Oscar Hernandez | AVILUDO / LOULETANO / ULI | 0:02:28 | a 0:00:10 |
47 | 131 | Edgar Pinto | VITO / FEIRENSE / BLACKJACK | 0:02:28 | a 0:00:10 |
48 | 4 | António Carvalho | W52 / FC PORTO | 0:02:28 | a 0:00:10 |
49 | 117 | Colin Stüssi | PRODIR | 0:02:28 | a 0:00:10 |
50 | 147 | Joao Benta | RADIO POPULAR / BOAVISTA | 0:02:28 | a 0:00:10 |
51 | 152 | Mattia Marcelli | MSTINA FOCUS | 0:02:28 | a 0:00:10 |
52 | 23 | Omer Goldstein | ISRAEL CYCLING ACADEMY | 0:02:28 | a 0:00:10 |
53 | 15 | Antoine Warnier | WB AQUA PROTECT VERANCLASSIC | 0:02:28 | a 0:00:10 |
54 | 144 | Luis Gomes | RADIO POPULAR / BOAVISTA | 0:02:28 | a 0:00:10 |
55 | 182 | Gonçalo Leaça | LA / ALUMINIOS | 0:02:28 | a 0:00:10 |
56 | 13 | Franklin Six | WB AQUA PROTECT VERANCLASSIC | 0:02:28 | a 0:00:10 |
57 | 14 | Ludovic Robeet | WB AQUA PROTECT VERANCLASSIC | 0:02:28 | a 0:00:10 |
58 | 24 | Nathan Earle | ISRAEL CYCLING ACADEMY | 0:02:28 | a 0:00:10 |
59 | 157 | Frederico Zurlo | MSTINA FOCUS | 0:02:28 | a 0:00:10 |
60 | 137 | Xuban Errazkin | VITO / FEIRENSE / BLACKJACK | 0:02:29 | a 0:00:11 |
61 | 42 | Aitor Gonzalez | EUSKADI BASQUE COUNTRY / MURIAS | 0:02:29 | a 0:00:11 |
62 | 107 | Rui Emanuel Rodrigues | AVILUDO / LOULETANO / ULI | 0:02:29 | a 0:00:11 |
63 | 95 | Frederico Figueiredo | SPORTING / TAVIRA | 0:02:29 | a 0:00:11 |
64 | 93 | Alvaro Trueba | SPORTING / TAVIRA | 0:02:29 | a 0:00:11 |
65 | 31 | MUHAMMAD Z. AZMAN | TEAM SAPURA CYCLING | 0:02:29 | a 0:00:11 |
66 | 143 | David Miguel Costa Rodrigues | RADIO POPULAR / BOAVISTA | 0:02:29 | a 0:00:11 |
67 | 67 | Danilo Celano | CAJA RURAL / SEGUROS RGA | 0:02:29 | a 0:00:11 |
68 | 104 | Luis Fernandes | AVILUDO / LOULETANO / ULI | 0:02:29 | a 0:00:11 |
69 | 187 | João Fernandes | LA / ALUMINIOS | 0:02:29 | a 0:00:11 |
70 | 177 | Samuel Blanco | LIBERTY SEGUROS / CARGLASS | 0:02:29 | a 0:00:11 |
71 | 164 | Jorge Magalhães | MIRANDA / MORTÁGUA | 0:02:30 | a 0:00:12 |
72 | 46 | Beñat Txoperena | EUSKADI BASQUE COUNTRY / MURIAS | 0:02:30 | a 0:00:12 |
73 | 77 | Fredrik Ludvigsson | TEAM COOP | 0:02:30 | a 0:00:12 |
74 | 7 | Gustavo Veloso | W52 / FC PORTO | 0:02:30 | a 0:00:12 |
75 | 127 | Jesús Del Pino | EFAPEL | 0:02:30 | a 0:00:12 |
76 | 2 | Ricardo Mestre | W52 / FC PORTO | 0:02:30 | a 0:00:12 |
77 | 51 | Byron Guama | TEAM ECUADOR | 0:02:30 | a 0:00:12 |
78 | 21 | Awet Gebremedhin Andemeskel | ISRAEL CYCLING ACADEMY | 0:02:30 | a 0:00:12 |
79 | 155 | Raul-antonio Sinza | MSTINA FOCUS | 0:02:30 | a 0:00:12 |
80 | 11 | ELIOT LIETAER | WB AQUA PROTECT VERANCLASSIC | 0:02:31 | a 0:00:13 |
81 | 85 | Josh Teasdale | TEAM DIFFERDANGE LOSCH | 0:02:31 | a 0:00:13 |
82 | 167 | Pedro Teixeira | MIRANDA / MORTÁGUA | 0:02:31 | a 0:00:13 |
83 | 123 | Rafael Silva | EFAPEL | 0:02:31 | a 0:00:13 |
84 | 47 | Gotzon Udondo | EUSKADI BASQUE COUNTRY / MURIAS | 0:02:31 | a 0:00:13 |
85 | 61 | Joaquim Silva | CAJA RURAL / SEGUROS RGA | 0:02:31 | a 0:00:13 |
86 | 105 | David De La Fuente | AVILUDO / LOULETANO / ULI | 0:02:31 | a 0:00:13 |
87 | 161 | António Barbio | MIRANDA / MORTÁGUA | 0:02:32 | a 0:00:14 |
88 | 66 | Jon Irisarri | CAJA RURAL / SEGUROS RGA | 0:02:32 | a 0:00:14 |
89 | 55 | Jimmy Narvez | TEAM ECUADOR | 0:02:32 | a 0:00:14 |
90 | 166 | Gonçalo Carvalho | MIRANDA / MORTÁGUA | 0:02:32 | a 0:00:14 |
91 | 181 | Nuno Almeida | LA / ALUMINIOS | 0:02:32 | a 0:00:14 |
92 | 114 | Viesturs Luksevics | PRODIR | 0:02:32 | a 0:00:14 |
93 | 111 | Pierpaolo Ficara | PRODIR | 0:02:32 | a 0:00:14 |
94 | 162 | Nuno Meireles | MIRANDA / MORTÁGUA | 0:02:33 | a 0:00:15 |
95 | 175 | Venceslau Fernandes | LIBERTY SEGUROS / CARGLASS | 0:02:33 | a 0:00:15 |
96 | 35 | Muhsin Al Redha Misbah | TEAM SAPURA CYCLING | 0:02:33 | a 0:00:15 |
97 | 57 | Wilson Criollo | TEAM ECUADOR | 0:02:33 | a 0:00:15 |
98 | 5 | Rui Vinhas | W52 / FC PORTO | 0:02:33 | a 0:00:15 |
99 | 22 | José Manuel Díaz | ISRAEL CYCLING ACADEMY | 0:02:33 | a 0:00:15 |
100 | 71 | Hakon Aalrust | TEAM COOP | 0:02:33 | a 0:00:15 |
101 | 32 | Akmal Hakim Zakaria | TEAM SAPURA CYCLING | 0:02:33 | a 0:00:15 |
102 | 86 | Larry Valvasori | TEAM DIFFERDANGE LOSCH | 0:02:33 | a 0:00:15 |
103 | 112 | Kristian Javier Yustre | PRODIR | 0:02:34 | a 0:00:16 |
104 | 132 | Hugo Sancho | VITO / FEIRENSE / BLACKJACK | 0:02:34 | a 0:00:16 |
105 | 75 | Øivind Lukkedahl | TEAM COOP | 0:02:35 | a 0:00:17 |
106 | 176 | Carlos Covo | LIBERTY SEGUROS / CARGLASS | 0:02:35 | a 0:00:17 |
107 | 133 | Luis Afonso | VITO / FEIRENSE / BLACKJACK | 0:02:35 | a 0:00:17 |
108 | 53 | Cristian Bolaños | TEAM ECUADOR | 0:02:35 | a 0:00:17 |
109 | 16 | Christophe Masson | WB AQUA PROTECT VERANCLASSIC | 0:02:35 | a 0:00:17 |
110 | 142 | Daniel Silva | RADIO POPULAR / BOAVISTA | 0:02:35 | a 0:00:17 |
111 | 63 | Cristian Rodríguez | CAJA RURAL / SEGUROS RGA | 0:02:35 | a 0:00:17 |
112 | 186 | Patrick Videira | LA / ALUMINIOS | 0:02:35 | a 0:00:17 |
113 | 83 | Samuel Mobberley | TEAM DIFFERDANGE LOSCH | 0:02:35 | a 0:00:17 |
114 | 52 | Anderson P. Lopez | TEAM ECUADOR | 0:02:36 | a 0:00:18 |
115 | 115 | Iltjan Nika | PRODIR | 0:02:36 | a 0:00:18 |
116 | 163 | Hugo Nunes | MIRANDA / MORTÁGUA | 0:02:37 | a 0:00:19 |
117 | 56 | Alexis Moya | TEAM ECUADOR | 0:02:37 | a 0:00:19 |
118 | 26 | Guy Niv | ISRAEL CYCLING ACADEMY | 0:02:37 | a 0:00:19 |
119 | 33 | Jesse Ewart | TEAM SAPURA CYCLING | 0:02:38 | a 0:00:20 |
120 | 36 | Victor Niño | TEAM SAPURA CYCLING | 0:02:38 | a 0:00:20 |
121 | 183 | David Ribeiro | LA / ALUMINIOS | 0:02:38 | a 0:00:20 |
122 | 154 | Andrea Ruscetta | MSTINA FOCUS | 0:02:39 | a 0:00:21 |
123 | 184 | Fabio Oliveira | LA / ALUMINIOS | 0:02:41 | a 0:00:23 |
124 | 185 | Paulo Silva | LA / ALUMINIOS | 0:02:41 | a 0:00:23 |
125 | 17 | Thomas Deruette | WB AQUA PROTECT VERANCLASSIC | 0:02:54 | a 0:00:36 |
126 | 37 | WILMAR PERZ MUNOZ | TEAM SAPURA CYCLING | 0:02:56 | a 0:00:38 |
127 | 12 | JULIEN STASSEN | WB AQUA PROTECT VERANCLASSIC | 0:02:57 | a 0:00:39 |
128 | 25 | Matteo Badilatti | ISRAEL CYCLING ACADEMY | 0:02:57 | a 0:00:39 |
129 | 3 | César Fonte | W52 / FC PORTO | 0:03:03 | a 0:00:45 |
130 | 173 | Gaspar Goncalves | LIBERTY SEGUROS / CARGLASS | 0:03:30 | a 0:01:12 |
131 | 27 | Ben Perry | ISRAEL CYCLING ACADEMY | 0:04:08 | a 0:01:50 |
Prólogo / Equipas
Pos. | Equipa | Tempo | Difª |
---|---|---|---|
1 | SPORTING / TAVIRA | 0:07:09 | - |
2 | CAJA RURAL / SEGUROS RGA | 0:07:09 | a 0:00:00 |
3 | TEAM COOP | 0:07:11 | a 0:00:02 |
4 | TEAM DIFFERDANGE LOSCH | 0:07:11 | a 0:00:02 |
5 | LIBERTY SEGUROS / CARGLASS | 0:07:11 | a 0:00:02 |
6 | VITO / FEIRENSE / BLACKJACK | 0:07:12 | a 0:00:03 |
7 | EFAPEL | 0:07:12 | a 0:00:03 |
8 | RADIO POPULAR / BOAVISTA | 0:07:14 | a 0:00:05 |
9 | EUSKADI BASQUE COUNTRY / MURIAS | 0:07:15 | a 0:00:06 |
10 | AVILUDO / LOULETANO / ULI | 0:07:17 | a 0:00:08 |
11 | PRODIR | 0:07:18 | a 0:00:09 |
12 | MSTINA FOCUS | 0:07:18 | a 0:00:09 |
13 | W52 / FC PORTO | 0:07:22 | a 0:00:13 |
14 | WB AQUA PROTECT VERANCLASSIC | 0:07:24 | a 0:00:15 |
15 | TEAM SAPURA CYCLING | 0:07:25 | a 0:00:16 |
16 | ISRAEL CYCLING ACADEMY | 0:07:26 | a 0:00:17 |
17 | MIRANDA / MORTÁGUA | 0:07:28 | a 0:00:19 |
18 | LA / ALUMINIOS | 0:07:29 | a 0:00:20 |
19 | TEAM ECUADOR | 0:07:35 | a 0:00:26 |
1ª Etapa / Individual
Pos. | Dorsal | Nome | Equipa | Tempo | Difª |
---|---|---|---|---|---|
1 | 156 | Riccardo Stacchiotti | MSTINA FOCUS | 5:14:43 | - |
2 | 102 | Luis Mendonça | AVILUDO / LOULETANO / ULI | 5:14:43 | a 0:00:00 |
3 | 172 | Cesar Martingil | LIBERTY SEGUROS / CARGLASS | 5:14:43 | a 0:00:00 |
4 | 101 | Vicente Garcia de Mateos | AVILUDO / LOULETANO / ULI | 5:14:43 | a 0:00:00 |
5 | 76 | Trond Trondsen | TEAM COOP | 5:14:43 | a 0:00:00 |
6 | 131 | Edgar Pinto | VITO / FEIRENSE / BLACKJACK | 5:14:43 | a 0:00:00 |
7 | 27 | Ben Perry | ISRAEL CYCLING ACADEMY | 5:14:43 | a 0:00:00 |
8 | 135 | João Matias | VITO / FEIRENSE / BLACKJACK | 5:14:43 | a 0:00:00 |
9 | 74 | Krister Hagen | TEAM COOP | 5:14:43 | a 0:00:00 |
10 | 165 | Francisco Campos | MIRANDA / MORTÁGUA | 5:14:43 | a 0:00:00 |
11 | 104 | Luis Fernandes | AVILUDO / LOULETANO / ULI | 5:14:43 | a 0:00:00 |
12 | 23 | Omer Goldstein | ISRAEL CYCLING ACADEMY | 5:14:43 | a 0:00:00 |
13 | 137 | Xuban Errazkin | VITO / FEIRENSE / BLACKJACK | 5:14:43 | a 0:00:00 |
14 | 152 | Mattia Marcelli | MSTINA FOCUS | 5:14:43 | a 0:00:00 |
15 | 81 | Olivier Pardini | TEAM DIFFERDANGE LOSCH | 5:14:43 | a 0:00:00 |
16 | 122 | Daniel Mestre | EFAPEL | 5:14:43 | a 0:00:00 |
17 | 16 | Christophe Masson | WB AQUA PROTECT VERANCLASSIC | 5:14:43 | a 0:00:00 |
18 | 141 | Domingos Gonçalves | RADIO POPULAR / BOAVISTA | 5:14:43 | a 0:00:00 |
19 | 117 | Colin Stüssi | PRODIR | 5:14:43 | a 0:00:00 |
20 | 92 | Alejandro Marque | SPORTING / TAVIRA | 5:14:43 | a 0:00:00 |
21 | 41 | Fernando Barcelo | EUSKADI BASQUE COUNTRY / MURIAS | 5:14:43 | a 0:00:00 |
22 | 21 | Awet Gebremedhin Andemeskel | ISRAEL CYCLING ACADEMY | 5:14:43 | a 0:00:00 |
23 | 124 | Henrrique Casimiro | EFAPEL | 5:14:43 | a 0:00:00 |
24 | 45 | Enrique Sanz | EUSKADI BASQUE COUNTRY / MURIAS | 5:14:43 | a 0:00:00 |
25 | 12 | JULIEN STASSEN | WB AQUA PROTECT VERANCLASSIC | 5:14:43 | a 0:00:00 |
26 | 96 | Alexander Grigoryev | SPORTING / TAVIRA | 5:14:43 | a 0:00:00 |
27 | 121 | Sérgio Paulinho | EFAPEL | 5:14:43 | a 0:00:00 |
28 | 145 | Óscar Pelegrí | RADIO POPULAR / BOAVISTA | 5:14:43 | a 0:00:00 |
29 | 1 | Raúl Alarcón | W52 / FC PORTO | 5:14:43 | a 0:00:00 |
30 | 66 | Jon Irisarri | CAJA RURAL / SEGUROS RGA | 5:14:43 | a 0:00:00 |
31 | 53 | Cristian Bolaños | TEAM ECUADOR | 5:14:43 | a 0:00:00 |
32 | 3 | César Fonte | W52 / FC PORTO | 5:14:43 | a 0:00:00 |
33 | 103 | Oscar Hernandez | AVILUDO / LOULETANO / ULI | 5:14:43 | a 0:00:00 |
34 | 142 | Daniel Silva | RADIO POPULAR / BOAVISTA | 5:14:43 | a 0:00:00 |
35 | 106 | Márcio Barbosa | AVILUDO / LOULETANO / ULI | 5:14:43 | a 0:00:00 |
36 | 24 | Nathan Earle | ISRAEL CYCLING ACADEMY | 5:14:43 | a 0:00:00 |
37 | 146 | Filipe Cardoso | RADIO POPULAR / BOAVISTA | 5:14:43 | a 0:00:00 |
38 | 126 | Bruno Silva | EFAPEL | 5:14:43 | a 0:00:00 |
39 | 64 | Rafael Reis | CAJA RURAL / SEGUROS RGA | 5:14:43 | a 0:00:00 |
40 | 144 | Luis Gomes | RADIO POPULAR / BOAVISTA | 5:14:43 | a 0:00:00 |
41 | 2 | Ricardo Mestre | W52 / FC PORTO | 5:14:43 | a 0:00:00 |
42 | 143 | David Miguel Costa Rodrigues | RADIO POPULAR / BOAVISTA | 5:14:43 | a 0:00:00 |
43 | 147 | Joao Benta | RADIO POPULAR / BOAVISTA | 5:14:43 | a 0:00:00 |
44 | 7 | Gustavo Veloso | W52 / FC PORTO | 5:14:43 | a 0:00:00 |
45 | 51 | Byron Guama | TEAM ECUADOR | 5:14:43 | a 0:00:00 |
46 | 4 | António Carvalho | W52 / FC PORTO | 5:14:43 | a 0:00:00 |
47 | 133 | Luis Afonso | VITO / FEIRENSE / BLACKJACK | 5:14:43 | a 0:00:00 |
48 | 32 | Akmal Hakim Zakaria | TEAM SAPURA CYCLING | 5:14:43 | a 0:00:00 |
49 | 5 | Rui Vinhas | W52 / FC PORTO | 5:14:43 | a 0:00:00 |
50 | 97 | Rinaldo Nocentini | SPORTING / TAVIRA | 5:14:43 | a 0:00:00 |
51 | 173 | Gaspar Goncalves | LIBERTY SEGUROS / CARGLASS | 5:14:43 | a 0:00:00 |
52 | 67 | Danilo Celano | CAJA RURAL / SEGUROS RGA | 5:14:43 | a 0:00:00 |
53 | 123 | Rafael Silva | EFAPEL | 5:14:43 | a 0:00:00 |
54 | 161 | António Barbio | MIRANDA / MORTÁGUA | 5:14:43 | a 0:00:00 |
55 | 75 | Øivind Lukkedahl | TEAM COOP | 5:14:43 | a 0:00:00 |
56 | 163 | Hugo Nunes | MIRANDA / MORTÁGUA | 5:14:43 | a 0:00:00 |
57 | 187 | João Fernandes | LA / ALUMINIOS | 5:14:43 | a 0:00:00 |
58 | 182 | Gonçalo Leaça | LA / ALUMINIOS | 5:14:43 | a 0:00:00 |
59 | 77 | Fredrik Ludvigsson | TEAM COOP | 5:14:43 | a 0:00:00 |
60 | 127 | Jesús Del Pino | EFAPEL | 5:14:43 | a 0:00:00 |
61 | 132 | Hugo Sancho | VITO / FEIRENSE / BLACKJACK | 5:14:43 | a 0:00:00 |
62 | 91 | Joni Brandão | SPORTING / TAVIRA | 5:14:43 | a 0:00:00 |
63 | 114 | Viesturs Luksevics | PRODIR | 5:14:43 | a 0:00:00 |
64 | 82 | Ivan Centrone | TEAM DIFFERDANGE LOSCH | 5:14:43 | a 0:00:00 |
65 | 85 | Josh Teasdale | TEAM DIFFERDANGE LOSCH | 5:14:43 | a 0:00:00 |
66 | 166 | Gonçalo Carvalho | MIRANDA / MORTÁGUA | 5:14:43 | a 0:00:00 |
67 | 177 | Samuel Blanco | LIBERTY SEGUROS / CARGLASS | 5:14:43 | a 0:00:00 |
68 | 183 | David Ribeiro | LA / ALUMINIOS | 5:14:43 | a 0:00:00 |
69 | 95 | Frederico Figueiredo | SPORTING / TAVIRA | 5:14:43 | a 0:00:00 |
70 | 37 | WILMAR PERZ MUNOZ | TEAM SAPURA CYCLING | 5:14:43 | a 0:00:00 |
71 | 175 | Venceslau Fernandes | LIBERTY SEGUROS / CARGLASS | 5:14:43 | a 0:00:00 |
72 | 171 | Andre Carvalho | LIBERTY SEGUROS / CARGLASS | 5:14:43 | a 0:00:00 |
73 | 105 | David De La Fuente | AVILUDO / LOULETANO / ULI | 5:14:43 | a 0:00:00 |
74 | 57 | Wilson Criollo | TEAM ECUADOR | 5:14:43 | a 0:00:00 |
75 | 181 | Nuno Almeida | LA / ALUMINIOS | 5:14:43 | a 0:00:00 |
76 | 46 | Beñat Txoperena | EUSKADI BASQUE COUNTRY / MURIAS | 5:14:43 | a 0:00:00 |
77 | 25 | Matteo Badilatti | ISRAEL CYCLING ACADEMY | 5:14:43 | a 0:00:00 |
78 | 43 | Oscar Rodriguez | EUSKADI BASQUE COUNTRY / MURIAS | 5:14:43 | a 0:00:00 |
79 | 26 | Guy Niv | ISRAEL CYCLING ACADEMY | 5:14:43 | a 0:00:00 |
80 | 157 | Frederico Zurlo | MSTINA FOCUS | 5:14:43 | a 0:00:00 |
81 | 15 | Antoine Warnier | WB AQUA PROTECT VERANCLASSIC | 5:14:43 | a 0:00:00 |
82 | 22 | José Manuel Díaz | ISRAEL CYCLING ACADEMY | 5:14:43 | a 0:00:00 |
83 | 176 | Carlos Covo | LIBERTY SEGUROS / CARGLASS | 5:14:43 | a 0:00:00 |
84 | 44 | Sergio Samitier | EUSKADI BASQUE COUNTRY / MURIAS | 5:14:43 | a 0:00:00 |
85 | 6 | João Rodrigues | W52 / FC PORTO | 5:14:43 | a 0:00:00 |
86 | 14 | Ludovic Robeet | WB AQUA PROTECT VERANCLASSIC | 5:14:43 | a 0:00:00 |
87 | 31 | MUHAMMAD Z. AZMAN | TEAM SAPURA CYCLING | 5:14:43 | a 0:00:00 |
88 | 184 | Fabio Oliveira | LA / ALUMINIOS | 5:14:43 | a 0:00:00 |
89 | 162 | Nuno Meireles | MIRANDA / MORTÁGUA | 5:14:43 | a 0:00:00 |
90 | 125 | Marcos Jurado | EFAPEL | 5:14:43 | a 0:00:00 |
91 | 185 | Paulo Silva | LA / ALUMINIOS | 5:14:43 | a 0:00:00 |
92 | 34 | Mario Vogt | TEAM SAPURA CYCLING | 5:14:43 | a 0:00:00 |
93 | 35 | Muhsin Al Redha Misbah | TEAM SAPURA CYCLING | 5:15:00 | a 0:00:17 |
94 | 107 | Rui Emanuel Rodrigues | AVILUDO / LOULETANO / ULI | 5:15:00 | a 0:00:17 |
95 | 52 | Anderson P. Lopez | TEAM ECUADOR | 5:15:01 | a 0:00:18 |
96 | 56 | Alexis Moya | TEAM ECUADOR | 5:15:06 | a 0:00:23 |
97 | 33 | Jesse Ewart | TEAM SAPURA CYCLING | 5:15:06 | a 0:00:23 |
98 | 136 | Soufiane Haddi | VITO / FEIRENSE / BLACKJACK | 5:15:08 | a 0:00:25 |
99 | 83 | Samuel Mobberley | TEAM DIFFERDANGE LOSCH | 5:15:08 | a 0:00:25 |
100 | 111 | Pierpaolo Ficara | PRODIR | 5:15:10 | a 0:00:27 |
101 | 154 | Andrea Ruscetta | MSTINA FOCUS | 5:15:10 | a 0:00:27 |
102 | 71 | Hakon Aalrust | TEAM COOP | 5:15:15 | a 0:00:32 |
103 | 86 | Larry Valvasori | TEAM DIFFERDANGE LOSCH | 5:15:17 | a 0:00:34 |
104 | 167 | Pedro Teixeira | MIRANDA / MORTÁGUA | 5:15:29 | a 0:00:46 |
105 | 115 | Iltjan Nika | PRODIR | 5:15:38 | a 0:00:55 |
106 | 174 | Rafael Lourenco | LIBERTY SEGUROS / CARGLASS | 5:15:38 | a 0:00:55 |
107 | 151 | Emil Dima | MSTINA FOCUS | 5:15:38 | a 0:00:55 |
108 | 134 | Ricardo Ferreira Vale | VITO / FEIRENSE / BLACKJACK | 5:15:47 | a 0:01:04 |
109 | 72 | Louis Bendixen | TEAM COOP | 5:15:52 | a 0:01:09 |
110 | 87 | Laurin Winter | TEAM DIFFERDANGE LOSCH | 5:15:52 | a 0:01:09 |
111 | 63 | Cristian Rodríguez | CAJA RURAL / SEGUROS RGA | 5:15:53 | a 0:01:10 |
112 | 113 | Mirko Trosino | PRODIR | 5:15:53 | a 0:01:10 |
113 | 36 | Victor Niño | TEAM SAPURA CYCLING | 5:15:53 | a 0:01:10 |
114 | 112 | Kristian Javier Yustre | PRODIR | 5:16:04 | a 0:01:21 |
115 | 186 | Patrick Videira | LA / ALUMINIOS | 5:16:18 | a 0:01:35 |
116 | 164 | Jorge Magalhães | MIRANDA / MORTÁGUA | 5:16:21 | a 0:01:38 |
117 | 84 | Maxim Rusnac | TEAM DIFFERDANGE LOSCH | 5:16:43 | a 0:02:00 |
118 | 73 | Anton Tunset | TEAM COOP | 5:16:56 | a 0:02:13 |
119 | 94 | Mario Gonzalez | SPORTING / TAVIRA | 5:17:05 | a 0:02:22 |
120 | 155 | Raul-antonio Sinza | MSTINA FOCUS | 5:17:23 | a 0:02:40 |
121 | 55 | Jimmy Narvez | TEAM ECUADOR | 5:17:23 | a 0:02:40 |
122 | 11 | ELIOT LIETAER | WB AQUA PROTECT VERANCLASSIC | 5:17:39 | a 0:02:56 |
123 | 47 | Gotzon Udondo | EUSKADI BASQUE COUNTRY / MURIAS | 5:19:09 | a 0:04:26 |
124 | 65 | Antonio Molina | CAJA RURAL / SEGUROS RGA | 5:19:22 | a 0:04:39 |
125 | 42 | Aitor Gonzalez | EUSKADI BASQUE COUNTRY / MURIAS | 5:21:21 | a 0:06:38 |
